Zara Group is coming up with its new residential project Zara Roma affordable sector 95B Gurgaon. The project is spread over 9acre of land. zara Roma will offer 2bhk and 3bhk high rise apartments at affordable price. It comes under affordable housing project approved under Haryana Affordable housing Policy 2013. Zara Roma sector 95b licence no. is 28 of 2020. It is located near pataudi road and dwarka expressway gurgaon. The central point that helps the housing business sector of Delhi / NCR is all around connected streets and throughways, convenient transportation framework, advanced clinical highlights, solid foundation, instructive offices, open positions, and presence of fundamental conveniences. Project is surrunded by manu luxurious project like ramprastha, sidhartha, signature global, JMS Etc. Draw Results Draw date of Zara Roma affordable sector 95B gurgaon will be announced by DTCP.
| # | Particulars | Details |
|---|---|---|
| i | Name of the project | Zara Roma |
| ii | Location | Sector 95B, Gurugram |
| iii | License no. and validity | 28 of 2O2O valid upto 06.10.2025 |
| iv | Total licensed area of the project | 9.0625 Acres |
| v | Area of project for registration | 9.0625 Acres |
| vi | Nature of the project | Affordable Group Housing Project |
| vii | Total FAR area of the project | 79964.604 sq.m. Residential FAR 5486.426 sq.m. Commercial FAR |
| viii | Number of units | 1252 units (Residential) 272 units (Commercial) |
Coming Soon
| Unit | Type | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Booking Amount |
| 2 BHK | TYPE – 1 | 559.6 | 78.73 | 24,29,050 | 121,452.5 |
| 2 BHK + Study | TYPE – 2 | 620.66 | 107.06 | 27,06,772 | 135,338.6 |
| 3 BHK | TYPE – 1 | 645.65 | 87.49 | 27,99,220 | 139,961 |
| 2 B.H.K + ST (MQ) | TYPE – 1A | 645.75 | 175.18 | 28,12,150 | 1,40,607.5 |

Yoga Center and Meditation Hall

Pollution Free

CCTV Camera Surveillance
Lush green parks with running track

Kids Play Zone
Vastu

ATM

Medical Shop
Lift
Earthquake Resistance